Compare JCI-accredited hospitals and treatment costs across countries — we coordinate the hospital, visa, accommodation, and translation.
| Treatment | USA | India | Thailand | Turkey |
|---|---|---|---|---|
| Heart bypass (CABG) | $123,000.00 | $7,000.00 | $15,000.00 | $13,000.00 |
| Knee replacement | $35,000.00 | $6,000.00 | $12,000.00 | $10,000.00 |
| Hip replacement | $40,000.00 | $7,000.00 | $13,000.00 | $11,000.00 |
| Dental implant | $4,000.00 | $800.00 | $1,500.00 | $700.00 |
| IVF cycle | $20,000.00 | $3,000.00 | $6,000.00 | $5,000.00 |
Indicative ranges for education only; actual costs vary by case and provider.
No hospitals loaded. Run the seed script.
Medical visa letters and flight coordination.
Recovery-friendly lodging near your hospital.
In-person interpreters throughout your stay.