Exercise or pharmacologic stress test with ECG monitoring
$500.00
to $1,500.00
$600.00
Uninsured patient estimate
$300.00
Patient responsibility estimate
| Country | Low Estimate | High Estimate | Midpoint |
|---|---|---|---|
| United States | $500.00 | $1,500.00 | $1,000.00 |
| United Kingdom | $250.00 | $600.00 | $425.00 |
| India | $80.00 | $200.00 | $140.00 |
| Thailand | $150.00 | $350.00 | $250.00 |
| Mexico | $250.00 | $500.00 | $375.00 |
$600.00
Typical amount paid out-of-pocket
$300.00
Typical patient responsibility
The costs shown are estimates based on publicly available data and medical tourism aggregators. Actual costs vary based on:
Speak with a doctor about this procedure, payment options, and whether it's appropriate for your situation.