Standard mammogram for breast cancer screening
$100.00
to $400.00
$200.00
Uninsured patient estimate
$80.00
Patient responsibility estimate
| Country | Low Estimate | High Estimate | Midpoint |
|---|---|---|---|
| United States | $100.00 | $400.00 | $250.00 |
| United Kingdom | $50.00 | $150.00 | $100.00 |
| India | $20.00 | $50.00 | $35.00 |
| Thailand | $30.00 | $80.00 | $55.00 |
| Mexico | $40.00 | $100.00 | $70.00 |
$200.00
Typical amount paid out-of-pocket
$80.00
Typical patient responsibility
The costs shown are estimates based on publicly available data and medical tourism aggregators. Actual costs vary based on:
Speak with a doctor about this procedure, payment options, and whether it's appropriate for your situation.