Total knee arthroplasty for osteoarthritis or joint damage
$35,000.00
to $55,000.00
$30,000.00
Uninsured patient estimate
$15,000.00
Patient responsibility estimate
| Country | Low Estimate | High Estimate | Midpoint |
|---|---|---|---|
| United States | $35,000.00 | $55,000.00 | $45,000.00 |
| United Kingdom | $12,000.00 | $18,000.00 | $15,000.00 |
| India | $2,500.00 | $5,000.00 | $3,750.00 |
| Thailand | $4,000.00 | $7,000.00 | $5,500.00 |
| Mexico | $6,000.00 | $11,000.00 | $8,500.00 |
$30,000.00
Typical amount paid out-of-pocket
$15,000.00
Typical patient responsibility
The costs shown are estimates based on publicly available data and medical tourism aggregators. Actual costs vary based on:
Speak with a doctor about this procedure, payment options, and whether it's appropriate for your situation.