Total hip arthroplasty for arthritis or fracture
$32,000.00
to $50,000.00
$30,000.00
Uninsured patient estimate
$14,000.00
Patient responsibility estimate
| Country | Low Estimate | High Estimate | Midpoint |
|---|---|---|---|
| United States | $32,000.00 | $50,000.00 | $41,000.00 |
| United Kingdom | $10,000.00 | $16,000.00 | $13,000.00 |
| India | $2,500.00 | $5,000.00 | $3,750.00 |
| Thailand | $4,000.00 | $7,000.00 | $5,500.00 |
| Mexico | $5,000.00 | $10,000.00 | $7,500.00 |
$30,000.00
Typical amount paid out-of-pocket
$14,000.00
Typical patient responsibility
The costs shown are estimates based on publicly available data and medical tourism aggregators. Actual costs vary based on:
Speak with a doctor about this procedure, payment options, and whether it's appropriate for your situation.