Single tooth dental implant with abutment and crown
$1,500.00
to $2,500.00
$1,400.00
Uninsured patient estimate
$500.00
Patient responsibility estimate
| Country | Low Estimate | High Estimate | Midpoint |
|---|---|---|---|
| United States | $1,500.00 | $2,500.00 | $2,000.00 |
| United Kingdom | $1,000.00 | $1,800.00 | $1,400.00 |
| India | $250.00 | $500.00 | $375.00 |
| Thailand | $400.00 | $800.00 | $600.00 |
| Mexico | $600.00 | $1,200.00 | $900.00 |
$1,400.00
Typical amount paid out-of-pocket
$500.00
Typical patient responsibility
The costs shown are estimates based on publicly available data and medical tourism aggregators. Actual costs vary based on:
Speak with a doctor about this procedure, payment options, and whether it's appropriate for your situation.