Computed tomography of the thorax with or without contrast
$800.00
to $2,000.00
$950.00
Uninsured patient estimate
$400.00
Patient responsibility estimate
| Country | Low Estimate | High Estimate | Midpoint |
|---|---|---|---|
| United States | $800.00 | $2,000.00 | $1,400.00 |
| United Kingdom | $400.00 | $800.00 | $600.00 |
| India | $120.00 | $300.00 | $210.00 |
| Thailand | $200.00 | $400.00 | $300.00 |
| Mexico | $300.00 | $600.00 | $450.00 |
$950.00
Typical amount paid out-of-pocket
$400.00
Typical patient responsibility
The costs shown are estimates based on publicly available data and medical tourism aggregators. Actual costs vary based on:
Speak with a doctor about this procedure, payment options, and whether it's appropriate for your situation.