Compare procedure costs, consultation fees, and medication prices across countries. Transparent pricing to help you make informed healthcare decisions.
Magnetic resonance imaging of the brain without contrast
Computed tomography of the thorax with or without contrast
Total knee arthroplasty for osteoarthritis or joint damage
Surgical removal of the appendix
Colorectal cancer screening procedure
Uncomplicated vaginal delivery with standard care
Surgical delivery (cesarean section)
Surgical removal of cataract with intraocular lens placement
Single tooth dental implant with abutment and crown
Blood test measuring electrolytes, kidney, liver, and glucose function
Total hip arthroplasty for arthritis or fracture
Standard mammogram for breast cancer screening
Endodontic treatment to save an infected tooth
Laparoscopic removal of the gallbladder
Diagnostic procedure to visualize coronary arteries
Fusion of one or more vertebrae for spinal instability
Blood test for prostate-specific antigen
Surgical repair of inguinal hernia
Ultrasound imaging of the thyroid gland
Exercise or pharmacologic stress test with ECG monitoring
| Consultation Type | In-Person | Telemedicine | Notes |
|---|---|---|---|
| General Practitioner (GP) | $100.00 | $50.00 | Initial visit for common concerns |
| Specialist (Cardiologist, Orthopedist, etc.) | $200.00 | $120.00 | First specialist consultation |
| Urgent Care Clinic | $150.00 | $80.00 | Same-day or next-day visit for non-emergency |
| Emergency Room | $1,500.00 | N/A | ER visit (no telemedicine option) |
| Follow-up Visit | $60.00 | $30.00 | Routine check-up or progress assessment |
| Medication | US | UK | India | Thailand | Mexico |
|---|---|---|---|---|---|
Lisinopril (ACE inhibitor for hypertension) 10 mg, 30 tablets/month | $40.00 | $10.00 | $3.00 | $5.00 | $8.00 |
Metformin (First-line diabetes treatment) 500 mg, 30 tablets/month | $30.00 | $8.00 | $2.00 | $4.00 | $6.00 |
Atorvastatin (Statin for cholesterol) 20 mg, 30 tablets/month | $50.00 | $12.00 | $4.00 | $6.00 | $10.00 |
Omeprazole (Proton pump inhibitor) 20 mg, 30 capsules/month | $35.00 | $10.00 | $2.50 | $4.00 | $7.00 |
Levothyroxine (Thyroid hormone replacement) 75 mcg, 30 tablets/month | $25.00 | $6.00 | $2.00 | $3.00 | $5.00 |
Amlodipine (Calcium channel blocker) 5 mg, 30 tablets/month | $45.00 | $11.00 | $3.00 | $5.00 | $8.00 |
Sertraline (SSRI antidepressant) 50 mg, 30 tablets/month | $60.00 | $13.00 | $5.00 | $7.00 | $12.00 |
Albuterol (Rescue inhaler for asthma) 100 mcg, 200 metered doses | $50.00 | $8.00 | $3.00 | $4.00 | $7.00 |
Ibuprofen (NSAID pain reliever) 400 mg, 100 tablets | $10.00 | $4.00 | $1.00 | $2.00 | $3.00 |
Amoxicillin (Antibiotic) 500 mg, 21 capsules | $20.00 | $6.00 | $1.50 | $3.00 | $4.50 |
Talk to a doctor about procedure costs, insurance coverage, and payment options.
Learn what deductibles, copays, coinsurance, and other terms mean.